Kestrel National Championship 2019 |
---|
Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1638 | Malcolm Worsley | 1 | 1 | 1 | (4) | 2 | 2 | 1 | (4) | 1 | 1 | 18 | 10 |
1648 | Stewart Murdoch | (2) | (3) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 18 | 13 |
1600 | Paul Gray | (6) | (8) | 3 | 1 | 4 | 5 | 4 | 3 | 4 | 4 | 42 | 28 |
1644 | Ian Hunter | 4 | (5) | 4 | 5 | 3 | 3 | (8) | 5 | 3 | 3 | 43 | 30 |
408 | Chris Grice | 3 | 6 | 5 | 3 | 5 | (7) | 6 | 2 | 5 | (7) | 49 | 35 |
1633 | Paul Barnett | (14 DNC) | 2 | 6 | (9) | 6 | 6 | 3 | 9 | 6 | 5 | 66 | 43 |
1637 | Pete Barnes | 5 | (10) | 10 | 10 | 8 | 4 | (11) | 10 | 7 | 6 | 81 | 60 |
1587 | Glenn Enkel | 7 | 7 | 9 | 6 | (10) | 9 | 7 | 6 | (10) | 10 | 81 | 61 |
1636 | Alisdair Hood | 9 | (14 RET) | 8 | (12) | 7 | 8 | 5 | 7 | 11 | 8 | 89 | 63 |
1647 | Larry King | (11) | 4 | 11 | 8 | 9 | (14 DNC) | 9 | 11 | 8 | 11 | 96 | 71 |
1408 | Howie Enkel | 10 | 11 | 7 | 7 | 11 | (14 DNC) | (14 DNC) | 8 | 9 | 9 | 100 | 72 |
1553 | Ian Rintoul | 8 | 9 | (12) | 11 | (12) | 10 | 10 | 12 | 12 | 12 | 108 | 84 |
1618 | Adam Lomas | 12 | 12 | 13 | 13 | 13 | (14 DNC) | (14 DNC) | 13 | 14 DNC | 14 DNC | 132 | 104 |
Kestrel Owners’ Association
Copyright © 2023. All rights reserved.