Saturday/Sunday, 12 – 13 June 2021
Contact: Paul Barnett (Kestrel 1633)
email: paul@barnetts.info
mobile number: 07974 255345
Paul will be happy to answer any questions you may have.
Notice of Race
Kestrel Fleet – Royal Tay Yacht Club – 12-13 June 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A | ||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | Kestrel | Pure | DeadSeathingKestrel | 1610 | RTYC | StewartMurdoch | KenScottBrown | 1038 | 1 | 1 | 1 | 1 | -4 | 2 | 10 | 6 |
2nd | Kestrel | Kestrel | 1638 | RTYC | Malcolm | WorsleyStephanie | Worsley1038 | 2 | 2 | 2 | -4 | 1 | 3 | 14 | 10 | |
3rd | Kestrel | Kestrel | 1633 | RTYC | Paul | BarnettSteve | Russell1038 | -9 | 3 | 3 | 2 | 2 | 1 | 20 | 11 | |
4th | Kestrel | OntheFiddle | Kestrel | 1644 | RTYC | IanHunter | TrevorMcDonald | 1038 | -5 | 4 | 5 | 3 | 3 | 5 | 25 | 20 |
5th | Kestrel | Rarebird | Kestrel | 1636 | RTYC | AlistairHood | CampbellMorrison | 1038 | 4 | (10.0RET) | 4 | 5 | 5 | 4 | 32 | 22 |
6th | Kestrel | Kestrel | 1606 | RTYC | Iain | GardinerGus | Broadhurst1038 | 3 | 6 | 6 | (8.0 | RET)6 | 6 | 35 | 27 | |
7th | Kestrel | Alchemy | Kestrel | 1592 | RTYC | GordonForbes | StephenForbes | 1038 | -8 | 5 | 7 | 8.0RET | 8.0RET | 7 | 43 | 35 |
8th | Kestrel | Blooburd | Kestrel | 1535 | RTYC | StuartCombes | AngusFleming | 1038 | 7 | 7 | 8 | (10.0DNC) | 10.0DNC | 10.0DNC | 52 | 42 |
9th | Kestrel | Kestrel | 1585 | RTYC | GraemeRobertson | EmmaRobertson | 1038 | 6 | (10.0RET) | 10.0DNC | 10.0DNC | 10.0DNC | 10.0DNC | 56 | 46 |
Kestrel Owners’ Association
Copyright © 2023. All rights reserved.