Rank | Sail No | Club | Helm Name | Crew Name | PY | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1648 | RTYC | Stewart Murdoch | Mhairi Murdoch | 1038 | 2 | 1 | 2 | 1 | -5 | 5 | 1 | 1 | 1 | 19 | 14 |
2nd | 1633 | RTYC | Paul Barnett | Robin Lamb | 1038 | 1 | 2 | 5 | 3 | -6 | 4 | 2 | 2 | 2 | 27 | 21 |
3rd | 1638 | RTYC | Malcolm Worsley | Dannielle Worsley | 1038 | 3 | 3 | 3 | -5 | 2 | 3 | 3 | 3 | 4 | 29 | 24 |
4th | 1644 | RTYC | Ian Hunter | Trevor MacDonald | 1038 | 4 | -11 | 1 | 8 | 3 | 6 | 4 | 5 | 3 | 45 | 34 |
5th | 1574 | Maylandsea Bay SC | Howie Enkel | Danni Tebutt | 1038 | 6 | 8 | 4 | -9 | 1 | 2 | 6 | 6 | 8 | 50 | 41 |
6th | 1647 | Port Dinorwic SC | Richard Roberts | John Jones | 1038 | -11 | 6 | 6 | 4 | 4 | 1 | 7 | 7 | 6 | 52 | 41 |
7th | 408 | Maylandsea Bay SC | Chris Grice | Karin Grice | 1038 | 7 | 5 | 8 | 6 | 8 | 7 | 5 | 4 | -10 | 60 | 50 |
8th | 1600 | Maylandsea Bay SC | Paul Gray | Sally Gray | 1038 | 5 | -12 | 7 | 2 | 9 | 10 | 8 | 10 | 5 | 68 | 56 |
9th | 1632 | RTYC | Sandy Bremner | Ken Scott Brown | 1038 | 8 | 9 | 9 | -12 | 7 | 8 | 9 | 8 | 7 | 77 | 65 |
10th | 1636 | RTYC | Alistair Hood | Campbell Morrison | 1038 | 9 | 10 | 10 | -15 | 10 | 9 | 11 | 9 | 11 | 94 | 79 |
11th | 1545 | Calshot SC | Steve Worf | David Hearsum | 1038 | 10 | 7 | 11 | 10 | 11 | 12 | 10 | -13 | 9 | 93 | 80 |
12th | 1606 | RTYC | Angus Broadhurst | Rory Broadhurst | 1038 | 12 | 4 | 13 | 11 | 12 | 11 | (19.0 RET) | 11 | 15 | 108 | 89 |
13th | 1585 | RTYC | Graeme Robertson | Emma-Joy Robertson | 1038 | 13 | 17 | (19.0 RET) | 7 | 16 | 15 | 12 | 12 | 13 | 124 | 105 |
14th | 1567 | Castle Cove SC | Richard Le Mare | Elizabeth Austin | 1038 | -18 | 13 | 14 | 16 | 13 | 13 | 15 | 14 | 12 | 128 | 110 |
15th | 1553 | Broxbourne SC | Ian Rintoul | Amelia McLaren | 1038 | 15 | 15 | 16 | 13 | 15 | 16 | 14 | -17 | 16 | 137 | 120 |
16th | 1592 | RTYC | Gordon Forbes | Stuart Combes | 1038 | 14 | 16 | 15 | -18 | 14 | 14 | 16 | 15 | 17 | 139 | 121 |
17th | 1629 | Helensburgh SC | Chris Tait | Duncan McIntosh | 1038 | 17 | 14 | 12 | 17 | 17 | 17 | 13 | 16 | -18 | 141 | 123 |
18th | 1634 | Paphos INTL SC | Adam Lomas | Mark Harman | 1038 | 16 | (19.0 RET) | 17 | 14 | 18 | 18 | 19.0 RET | 19.0 RET | 14 | 154 | 135 |
Kestrel Owners’ Association
Copyright © 2023. All rights reserved.